| Battery Input | |
| Battery Type | Lead-acid / Li-ion |
| Battery Voltage Range | 40 – 60 V |
| Max Charge Current | 280 A |
| Max Discharge Current | 280 A |
| Charging Curve | 3 Stages / Equalization |
| External Temperature Sensor | Optional |
| Li-Ion Charging Strategy | Self-adaptive to BMS |
| PV String Input | |
| Max DC Input Power | 20,000 W |
| PV Input Voltage | 650V (160–800V) |
| MPPT Range | 200–700 V |
| Full Load DC Voltage Range | 260–650 V |
| Start-up Voltage | 160 V |
| PV Input Current | 26 + 17 A |
| Max PV Isc | 34 + 20 A |
| MPPT Trackers | 2 |
| Strings per MPPT | 2 + 1 |
| AC Output | |
| Rated AC Output / UPS Power | 14,000 W |
| Max AC Output Power | 15,400 W |
| Peak Power (Off-Grid) | 1.8× rated power (10s) |
| Rated AC Output Current | 21.1 / 20.3 A |
| Max AC Current | 27.6 / 26.4 A |
| Max Continuous AC Passthrough | 50 A |
| Power Factor | 0.8 leading to 0.8 lagging |
| Output Frequency & Voltage | 50/60 Hz, 380 / 400 Vac (Three-phase) |
| Grid Type | Three Phase |
| THD | <3% (Linear load <1.5%) |
| Efficiency | |
| Max Efficiency | 97.9% |
| European Efficiency | 96.9% |
| MPPT Efficiency | 99.9% |
| Protection | |
| Integrated Protections | PV lightning, anti-islanding, reverse polarity, insulation detection, RCMU, over current, short circuit |
| PV Arc Fault Detection | Optional |
| Over-voltage Protection | DC Type II / AC Type III |
| General Data | |
| Operating Temperature | -45°C to 60°C (>45°C derating) |
| Cooling | Smart Cooling |
| Noise | ≤ 45 dB |
| BMS Communication | CAN, RS485 |
| Weight | 45 kg |
| Dimensions | 510W × 630H × 290D mm |
| Protection Degree | IP65 |
| Installation | Wall-mounted |